Overview Of Paradise Valley
Surprisingly, a lot of out of town buyers looking to purchase in the Arizona area don’t know too much about Paradise Valley. Just to give you an idea what Paradise Valley is all about, take a look at these properties.
| 4112746 | 4238920 | 4329142 | |||||
![]() |
![]() |
![]() |
|||||
| 6539 E BLUEBIRD LN Paradise Valley AZ |
6717 E ROVEY AVE Paradise Valley AZ |
8257 N MOCKINGBIRD LN Paradise Valley AZ |
|||||
| List Price | $4,450,000 | $5,500,000 | $5,000,000 | ||||
| Original List Price | $5,995,000 | $6,995,000 | $7,770,000 | ||||
| Sold Price | |||||||
| Status | Active | Active | Active | ||||
| Status Date | 01/30/2009 | 04/07/2011 | 08/01/2011 | ||||
| Agent Days on Market | 977 | 602 | 590 | ||||
| Cumulative Days on Market | 977 | 950 | 588 | ||||
| # Bedrooms | 6 | 8 | 5 | ||||
| # Bathrooms | 8.00 | 10.00 | 5.50 | ||||
| Approx SQFT | 8,800 | 13,055 | 9,353 | ||||
| Apx Lot Size Range | 1 – 1.9 Acres | 1 – 1.9 Acres | 1 – 1.9 Acres | ||||
| Year Built | 2007 | 2008 | 2009 | ||||
| Source Apx Lot SqFt | County Assessor | County Assessor | County Assessor | ||||
| Price | $4,450,000 | $5,500,000 | $5,000,000 |
| 4395335 | 4437623 | 4493887 | |||||
![]() |
![]() |
![]() |
|||||
| 8201 N RIDGEVIEW DR Paradise Valley AZ |
7401 N LAS BRISAS LN Paradise Valley AZ |
6004 E HUMMINGBIRD LN Paradise Valley AZ |
|||||
| List Price | $5,199,000 | $5,900,000 | $4,500,000 | ||||
| Original List Price | $5,937,000 | $6,900,000 | $4,500,000 | ||||
| Sold Price | |||||||
| Status | Active | Active | Active | ||||
| Status Date | 05/21/2010 | 08/06/2010 | 11/16/2010 | ||||
| Agent Days on Market | 501 | 1510 | 322 | ||||
| Cumulative Days on Market | 501 | 1510 | 322 | ||||
| # Bedrooms | 5 | 5 | 3 | ||||
| # Bathrooms | 6.00 | 7.00 | 3.50 | ||||
| Approx SQFT | 10,500 | 9,395 | 2,145 | ||||
| Apx Lot Size Range | 1 – 1.9 Acres | 1 – 1.9 Acres | 2 – 4.9 Acres | ||||
| Year Built | 2009 | 2000 | 1963 | ||||
| Source Apx Lot SqFt | County Assessor | County Assessor | County Assessor | ||||
| Price | $5,199,000 | $5,900,000 | $4,500,000 |
| 4567029 | 4574647 | 4578949 | |||||
![]() |
![]() |
![]() |
|||||
| 4901 E TOMAHAWK TRL Paradise Valley AZ |
6385 E Royal Palm RD Paradise Valley AZ |
5739 E JOSHUA TREE LN Paradise Valley AZ |
|||||
| List Price | $4,295,000 | $5,500,000 | $5,100,000 | ||||
| Original List Price | $4,295,000 | $5,500,000 | $5,100,000 | ||||
| Sold Price | |||||||
| Status | Active | Active | Active | ||||
| Status Date | 04/11/2011 | 04/26/2011 | 05/03/2011 | ||||
| Agent Days on Market | 176 | 161 | 154 | ||||
| Cumulative Days on Market | 176 | 161 | 154 | ||||
| # Bedrooms | 6 | 5 | 6 | ||||
| # Bathrooms | 8.00 | 8.00 | 7.00 | ||||
| Approx SQFT | 8,089 | 10,125 | 8,941 | ||||
| Apx Lot Size Range | 1 – 1.9 Acres | 1 – 1.9 Acres | 1 – 1.9 Acres | ||||
| Year Built | 2004 | 2006 | 2005 | ||||
| Source Apx Lot SqFt | County Assessor | County Assessor | County Assessor | ||||
| Price | $4,295,000 | $5,500,000 | $5,100,000 |
| 4600319 | 4606125 | 4633744 | |||||
![]() |
![]() |
![]() |
|||||
| 6003 N SAGUARO RD Paradise Valley AZ |
6712 E Cheney DR Paradise Valley AZ |
6655 N 66 PL Paradise Valley AZ |
|||||
| List Price | $5,995,000 | $4,998,500 | $4,790,000 | ||||
| Original List Price | $5,995,000 | $4,998,500 | $4,790,000 | ||||
| Sold Price | |||||||
| Status | Active | Active | Active | ||||
| Status Date | 06/14/2011 | 06/24/2011 | 08/19/2011 | ||||
| Agent Days on Market | 117 | 102 | 46 | ||||
| Cumulative Days on Market | 112 | 102 | 46 | ||||
| # Bedrooms | 5 | 7 | 7 | ||||
| # Bathrooms | 7.50 | 6.50 | 9.50 | ||||
| Approx SQFT | 8,236 | 11,329 | 10,008 | ||||
| Apx Lot Size Range | 1 – 1.9 Acres | 1 – 1.9 Acres | 1 – 1.9 Acres | ||||
| Year Built | 2008 | 2001 | 2003 | ||||
| Source Apx Lot SqFt | County Assessor | County Assessor | County Assessor | ||||
| Price | $5,995,000 | $4,998,500 | $4,790,000 |
| 4641029 | 4641750 | 4645350 | |||||
![]() |
![]() |
![]() |
|||||
| 8601 N 59TH PL Paradise Valley AZ |
8700 N 52nd ST Paradise Valley AZ |
8329 N Ridgeview DR Paradise Valley AZ |
|||||
| List Price | $4,000,000 | $4,350,000 | $5,237,000 | ||||
| Original List Price | $4,000,000 | $4,995,000 | $5,237,000 | ||||
| Sold Price | |||||||
| Status | Active | Active | Active | ||||
| Status Date | 09/02/2011 | 09/05/2011 | 09/12/2011 | ||||
| Agent Days on Market | 32 | 34 | 22 | ||||
| Cumulative Days on Market | 699 | 89 | 22 | ||||
| # Bedrooms | 6 | 7 | 5 | ||||
| # Bathrooms | 7.00 | 8.00 | 6.00 | ||||
| Approx SQFT | 9,297 | 7,400 | 9,550 | ||||
| Apx Lot Size Range | 1 – 1.9 Acres | 2 – 4.9 Acres | 1 – 1.9 Acres | ||||
| Year Built | 2006 | 1994 | 2011 | ||||
| Source Apx Lot SqFt | County Assessor | County Assessor | Architect | ||||
| Price | $4,000,000 | $4,350,000 | $5,237,000 |
| 4654232 | |||||||
![]() |
|||||||
| 6101 N 51st PL Paradise Valley AZ |
|||||||
| List Price | $4,500,000 | ||||||
| Original List Price | $4,500,000 | ||||||
| Sold Price | |||||||
| Status | Active | ||||||
| Status Date | 09/30/2011 | ||||||
| Agent Days on Market | 4 | ||||||
| Cumulative Days on Market | 4 | ||||||
| # Bedrooms | 4 | ||||||
| # Bathrooms | 6.00 | ||||||
| Approx SQFT | 7,000 | ||||||
| Apx Lot Size Range | 35,001 – 43,559 | ||||||
| Year Built | 2011 | ||||||
| Source Apx Lot SqFt | County Assessor | ||||||
| Price | $4,500,000 |
Real Estate Search
Our Coverage Areas
Categories





















