Great location, value, and fantastic floorplan with a two-car garage. High- vaulted ceilings with south facing windows and a beautiful fireplace - bright, warm, open, and close to everything North Scottsdale has to offer. Seperate laundry with like-new washer and dryer and all appliances. Wood shutters. Warranted A/C unit new in 2007. Hurry for a great opportunity. Pump running the entrance fountain and can be heard from the unit's patio is defective and is being replaced. When working properly, it can't be heard.
Property Type(s):
Townhouse, Residential
| Last Updated | 5/15/2012 | Tract | Las Hadas |
|---|---|---|---|
| Year Built | 1986 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
34
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Copper Canyon |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Explorer |
| High School | Pinnacle |
Price History
| Prior to Apr 10, '12 | $149,500 |
|---|---|
| Apr 10, '12 - Today | $144,500 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | None |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | AMCOR |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480 948-5860 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 170.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Street Maint |
| Basement Description | None |
| Builder Name | Universal Homes |
| Complex Feature | Community Pool |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Copper Canyon |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Patio |
| Features | Central Vacuum |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Pinnacle, Pinnacle |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 6 |
| Legal Info: Range | 4E |
| Legal Info: Section | 33 |
| Legal Info: Township | 4N |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1618.00 |
| Unit Style | Two Levels |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with The Larsen Company Real Estate and Auctions
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 6:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 6:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories


















