|
Views, Views! Custom built, Spainsh Monterey style. 5 bedrooms, 5 full, 2 half bathrooms, plus a Casita with full bath for a total of 6 bedrooms and 8 baths. Home Theater adds an additional 500+ sq ft. (Buyer to verify actual). Gourment kitchen, great room and beautiful Canterra fireplaces. Indoor outdoor entertaining with automatic sliding wall of doors opening to the courtyard. Finest of finishes, Slate, Canterra and Travertine. Washed brick, stone and exposed beam work. A gated motor court, and a courtyard entrance. Great school district, close to shopping, and Mayo hosiptal. This is the perfect home for a family with children, or the elite homeowner who wants a lock and leave beautiful showcase estate.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/3/2012 | Tract | Cochise Land Division 744-30 |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 8 |
|
|
22
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Laguna |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain |
Price History
| Prior to Apr 30, '12 | $2,700,000 |
|---|---|
| Apr 30, '12 - Today | $2,650,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan, Spanish |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | none |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Intergrity Luxury Home |
| Const - Finish | Brick Trim/Veneer, Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Laguna |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Circular Drive, Covered Patio(s), Misting System, Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | Central Vacuum, Fire Sprinklers, Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace, Two Way Fireplace |
| Flooring | Carpet, Stone |
| Heating | Gas Heat |
| High School | Desert Mountain, Desert Mountain |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 2 |
| Legal Info: Range | 31 |
| Legal Info: Section | 531 |
| Legal Info: Township | 217 |
| Marketing Name | Cochise Land Division |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Custom |
| Other Rooms | Bonus/Game Room, Den/Office, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Media Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Gated Parking, Side Vehicle Entry |
| Pool - Private | Fenced Pool, Pool - Private |
| Property Description | Border Pres/Pub Lnd, Mountain View(s), North/South Exposure |
| Roofing | Built-Up, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 13249.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 4:44 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 4:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories




















































