Welcome Home!! This is a lovely updated home in highly desireable Scottsdale Ranch. Great open floor plan with four bedrooms, two bathrooms. Original owner who definitely shows pride of ownership. Mature fruit bearing grapefruit, orange, and lemon trees on shaded side patio. Walk out to the private pool and enjoy! Many personal touches include: abundant natural & artificial lighting with dimmers throughtout, bedroom with loft sleeping, den/office area, master bedroom suite, and elegant foyer next to huge great room. Garage with cabinetry & work space area. Lush desert landscape. Home is located on a cul de sac! Excellent schools. Walk to Shopping center, Scottsdale Ranch Park.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/7/2012 | Tract | Scottsdale Ranch |
|---|---|---|---|
| Year Built | 1985 | Community | Scottsdale Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
25
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Laguna |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain |
Price History
| Prior to Mar 1, '12 | $459,900 |
|---|---|
| Mar 1, '12 - Mar 18, '12 | $436,900 |
| Mar 18, '12 - Apr 29, '12 | $429,900 |
| Apr 29, '12 - May 6, '12 | $415,000 |
| May 6, '12 - Today | $399,900 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 340 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Scottsdale Ranch |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 480 860 2022 |
| Association & Fees: HOA Transfer Fee Amt | 150.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 340.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Costain |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Laguna |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Patio |
| Features | No Interior Steps, Other (See Remarks), Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Tile |
| Heating | Electric Heat |
| High School | Desert Mountain, Desert Mountain |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 74 |
| Legal Info: Range | 5E |
| Legal Info: Section | 28 |
| Legal Info: Township | 3N |
| Marketing Name | Catalina |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Other (See Remarks) |
| Miscellaneous | Home Warranty |
| Other Rooms | Arizona Room/Lanai, Den/Office, Family Room, Great Room, Library-Blt-in Bkcse, Loft |
| Ownership | Fee Simple |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | Corner Lot, Cul-De-Sac Lot, North/South Exposure |
| Roofing | All Tile, Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2095.00 |
| Technology | HighSpd Intrnt Aval, Pre-Wire Sat Dish |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 4:44 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 4:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories
































