Two custom homes on a private golf course lot in the gated community of Troon Fairways. Meticulous details - European finishes-Romantic interiors. These homes are engineered for modern living and efficiency, but designed to accommodate discriminating owners who appreciate Old World artistry and ambiance. Etched, tumbled Travertine flooring, vessel sinks, custom soaking tub, Rysso Peters cabinetry with hand forged hardware, carved doors, retractable sliding doors that blur the boundary between indoors and the majesty of Desert vistas, mountains and the mirror-like negative edge pool. Guest Home features include an access ramp to the main residence, oversized shower and beach entry to the shared pool. This property will delight all generations for years to come.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Troon Fairways |
|---|---|---|---|
| Year Built | 2003 | Community | Troon Village |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
|
42
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Other |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Other |
| High School | Other |
Additional Details
| Accessibility Feat. | Bath Grab Bars, Bath Roll-In Shower, Dr/Access 32in+ Wide, Hallways 36in+ Wide, Ktch Insulated Pipes, Ktch Side Open Oven, Pool Ramp Entry, Ramps |
|---|---|
| Additional Bedroom | Mstr Bdr Walkin Clst |
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Other (See Remarks), Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Troon Fairways |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 575.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Custom |
| Complex Feature | Gated Community, Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Other |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, Load Controller, Multi-Pane Wndws, Multi-Zones, Recirculation Pump, Solar Hot Water, Solar Pool Equipment |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Misting System, Separate Guest House |
| Features | Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Intercom, No Interior Steps, Other (See Remarks), Soft Water Loop, Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | Firepit, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone |
| Guest House SqFt | 1805.00 |
| Heating | Gas Heat |
| High School | Other, Other |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Other (See Remarks), Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 27 |
| Marketing Name | TROON |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Separate Shwr & Tub |
| Other Rooms | Arizona Room/Lanai, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Side Vehicle Entry |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Borders Common Area, City Light View(s), Cul-De-Sac Lot, Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services, Other (See Remarks) |
| Sewer | Other (See Remarks), Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Court Approval Reqd |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 5378.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Sat Dish TV Ownd, Security Sys Leased, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Legacy One Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 4:44 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 4:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories









































