|
From the moment you walk through the dramatic entryway there is no doubt that this home is a custom one-of-a-kind architectural masterpiece. No expense was spared & discerning buyers will appreciate the detail, w/exceptional features; German-engineered doors, extensive Bose lifestyle lighting/theater, elegant window treatments, & a built-in entertainment area. A 20,000 SqFt private mountainside preserve location provides outdoor living at its finest. The huge patio has an amazing resort style pool/spa/waterfall and a built-in fire pit barbeque area. Master bedroom opens to stunning views of the preserve. Roman style bathroom features walk-in steam shower, huge Roman tub, Venetian vanities, & a large walk-in closet. This magnificent luxury home is priced below current appraisal.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/21/2012 | Tract | Pinnacle Hill |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 4 |
|
|
15
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Las Brisas |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Hillcrest |
| High School | Sandra Day O'connor |
Price History
| Prior to Mar 24, '12 | $1,124,000 |
|---|---|
| Mar 24, '12 - Apr 2, '12 | $1,115,000 |
| Apr 2, '12 - Apr 27, '12 | $995,000 |
| Apr 27, '12 - May 14, '12 | $990,000 |
| May 14, '12 - May 21, '12 | $980,000 |
| May 21, '12 - Today | $970,000 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Pinnacle Hill |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 602-433-0331 |
| Association & Fees: HOA Transfer Fee Amt | 200.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 231.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Custom |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Las Brisas |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Built-in BBQ, Circular Drive, Covered Patio(s), Patio, Sport Court(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Intercom, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Firepit, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr |
| Flooring | Carpet, Stone, Wood |
| Heating | Gas Heat |
| High School | Sandra Day O'Connor, Sandra Day O'Connor |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 232 |
| Legal Info: Range | 2E |
| Legal Info: Section | 8 |
| Legal Info: Township | 4N |
| Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Great Room, Media Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, RV Gate, Side Vehicle Entry |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | Border Pres/Pub Lnd, Corner Lot, Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 5438.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 2:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories













































