|
This home is situated in one of the most exclusive guard gated communities in the valley and sitting at the base of Piestewa Peak. It boasts 5,455 Sq/Ft. of pure luxury including every imaginable amenity you could ask for. Four bedrooms, four bathrooms, a home theater room, an office, solar/wind sensored automatic awnings, electronic shades, a central vacuum system, double ovens, a warming drawer, a negative edge pool, a spa, coffered ceiling, city light views, and mountain views to name a few. All in the heart of the city - within a stone's throw of the finest shopping, hotels and restaurants the valley has to offer.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Biltmore Mountain Estates |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 8 |
|
|
23
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison #1 |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison #1 |
| High School | Camelback |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 719.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Custom |
| Complex Feature | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Guarded Entry, On-Site Guard |
| Const - Finish | Brick Trim/Veneer, Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Madison #1 |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Screened in Patio(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Intercom, Roller Shields, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Firepit, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Heating | Gas Heat |
| High School | Camelback, Camelback |
| Items Updated: Ht/Cool Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 37 |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Custom |
| Other Rooms | Den/Office, Family Room, Media Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | Adjacent to Wash, Border Pres/Pub Lnd, City Light View(s), Hillside Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 15143.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Paradise Fine Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories

















