This is an immaculate 3 bedroom 2.5 bath home with recent paint in and out. Great balance of low maintenance desert front but grass and pool in the rear yard for play. Saltillo tile, dual-pane windows, plantation shutters, faux paint, ceiling fans, bright kitchen open to the breakfast area and family room. Fireplace in the family room. Office off the family room. RV gate and parking. Storage sheds.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/15/2012 | Tract | Greenbrier East |
|---|---|---|---|
| Year Built | 1979 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
48
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Liberty Elementary - Scottsdale |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Sunrise Middle |
| High School | Horizon |
Price History
| Prior to Mar 24, '12 | $279,000 |
|---|---|
| Mar 24, '12 - Today | $275,000 |
Additional Details
| Architecture | Spanish |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Ditz-Crane |
| Const - Finish | Painted, Stucco |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Liberty Elementary - Scottsdale |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Storage Shed(s) |
| Features | Soft Water Loop |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Horizon, Horizon |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Auto Timer H2O Back, Grass Back, Gravel/Stone Front, Yrd Wtring Sys Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 406 |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate, RV Parking |
| Pool - Private | Diving Pool, Pool - Private |
| Roofing | Comp Shingle, Rolled |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 2124.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Sun State Realty, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories





























