THIS BEAUTIFUL HOME FOR SALE IN SCOTTSDALE, ARIZONA HAS A NEWLY INSTALLED POOL AND BACKYARD LANDSCAPING. SINCE 2008 SO MANY ITEMS HAVE BEEN INSTALLED AND UPGRADED: WATER SOFTENER, GAS AND WATER LINES, ROOF, A NEW AC UNIT, NEW WATER HEATER, AND DUAL PANE WINDOWS THROUGHOUT. THIS HOME, LOCATED ON A CUL-DE-SAC IS A TRUE GEM!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Vista Del Camino |
|---|---|---|---|
| Year Built | 1972 | Garage Spaces | 1.0 |
| County | Maricopa | Total Parking | 1 |
|
|
51
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Yavapai |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Supai |
| High School | Coronado |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Const - Finish | Siding |
| Construction | Block |
| Construction Status | Complete Spec Home |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Yavapai |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Coronado, Coronado |
| Kitchen Features | Range/Oven Elec |
| Landscaping | Desert Back, Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 25 |
| Legal Info: Range | 4E |
| Legal Info: Section | 2 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | Cul-De-Sac Lot |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1096.00 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Solutions Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories














