Great move in ready Scottsdale Condo, Covered parking, This unit is 2 bed 2 bath. Both bedrooms are very large and have walk-in closets, Kitchen has custom tile counter tops, community pool. Please see pictures
Property Type(s):
Apartment Style/Flat, Residential
| Last Updated | 5/7/2012 | Tract | Crystal Springs |
|---|---|---|---|
| Year Built | 1981 | County | Maricopa |
| Total Parking | 1 |
|
75
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Pima |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Supai |
| High School | Coronado |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Brown Community Mgmt |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-539-1396 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 185.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Builder Name | Unkown |
| Building Style | Clustered |
| Complex Feature | Community Pool |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Pima |
| Exterior Features | Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | None |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Laminate |
| Heating | Electric Heat |
| High School | Coronado, Coronado |
| Kitchen Features | Dishwasher, Non-laminate Counter, Range/Oven Elec |
| Landscaping | Grass Front |
| Laundry | Stacked Washer/Dryer |
| Legal Info: Lot Number | 301 |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | Fenced Pool |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer in & Cnctd |
| Source Apx Lot SqFt | Appraiser |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 590.00 |
| Unit Style | All on One Level, End Unit, Neighbor Below, One Common Wall |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Morrison Residential, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories
















