|
**PRICED TO SELL-INTERIOR PAINT UPDATED (March, 2012)-LOOKS BRAND NEW** Light and bright with soaring 12-foot ceilings & expansive windows. Watch the sunset from huge back patio and enjoy morning coffee in front courtyard w/intimate patio. 2 bedrooms, 2.5 baths, PLUS office w/French doors (can be 3rd bedroom), formal living/dining room, family room off kitchen with custom fireplace. Stonite countertops (better than granite), upgraded maple cabinets, breakfast bar, neutral tile, large master bedroom, oversized 2-car garage. Hard-to-find square footage (2390sf) on a large, quiet interior lot. Meticulously maintained by original owner.NEW (2010)water heater,water softener,garbage disposal.You will feel like you are on vacation with a home in Bellasera w/Clubhouse,pool,spa,fitness,tennis.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/17/2012 | Tract | Bellasera |
|---|---|---|---|
| Year Built | 1999 | Community | Bellasera |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
11
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Price History
| Prior to Apr 28, '12 | $469,000 |
|---|---|
| Apr 28, '12 - Today | $449,900 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Assoc. Asset Mgt. |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-488-0400 |
| Association & Fees: HOA Transfer Fee Amt | 250.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 520.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | DEL WEBB |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Gated Community, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 138 |
| Legal Info: Range | 5N |
| Legal Info: Section | 4E |
| Legal Info: Township | 23 |
| Marketing Name | BELLASERA |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | CORALINA |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Side Vehicle Entry |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1892.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, Sat Dish TV Ownd |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Exclusive Properties of Arizona
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories































