Nestled at the end of a quiet lane, with mountain views, this classic Arizona in-town two and a half acre ranch awaits. The ranch house sits in middle of the lot surrounded by 3 pastures, stalls, out-buildings and towering trees. The home is surprising open with many vaulted and beamed ceilings. There is a fantastic living and dining room, a massive family room with pool views and a bonus game room with wetbar. The master suite is generous and romantic with an updated bath area. The supporting bedrooms are very large. For outside entertaining there is a ''ballroom-sized'' patio with outdoor kitchen and fireplace, pool and play yard. Perfect location, perfect setting.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/20/2012 | Tract | N/A |
|---|---|---|---|
| Year Built | 1957 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
40
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Heights |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison #1 |
| High School | Camelback |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted, Stone |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Madison Heights |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Built-in BBQ, Circular Drive, Gazebo/Ramada, Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House, Storage Shed(s) |
| Features | Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | View/Wrought Iron, Wire (See Remarks), Wood |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr |
| Guest House SqFt | 900.00 |
| Heating | Gas Heat |
| High School | Camelback, Camelback |
| Horses | Arena, Arena, Bridle Path Access, Bridle Path Access, Corral, Corral, Stall, Stall, Tack Room, Tack Room |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | TBD |
| Legal Info: Range | 3E |
| Legal Info: Section | 10 |
| Legal Info: Township | 2N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, RV Parking, Separate Strge Area, Unassigned Parking |
| Pool - Private | Diving Pool, Fenced Pool, Pool - Private |
| Property Description | Adjacent to Wash, Mountain View(s) |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Septic, Septic in & Cnctd, Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 14757.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Ntwrk Wrng One Room |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories



























