Scottsdale end unit two story townhome for sale near world class Shopping downtown walk to Giant stadium Hotel Theodore W Hotel Scottsdale Fashion Square and world class dining and shopping running path and dog park Spacious 2 bedroom 1 bath home with brand new A/C unit and double pane windows and AWESOME COURTYARD MAKES AN ENTERTAINER'S DELIGHT Minutes from Sky Harbor downtown Phoenix Scottsdale and Tempe close to freeways.
Property Type(s):
Townhouse, Residential
| Last Updated | 4/12/2012 | Tract | Hallcraft Villas Scottsdale |
|---|---|---|---|
| Year Built | 1971 | County | Maricopa |
| Total Parking | 1 |
|
63
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Pueblo |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Additional Details
| Assoc Rules/Info | Pets OK (See Rmrks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 135.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Exterior Mnt of Unit, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Builder Name | Hallcraft |
| Complex Feature | Biking/Walking Path, Community Pool, Near Bus Stop |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Pueblo |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Saguaro, Saguaro |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | None |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 11 |
| Master Bathroom | None |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Built-Up, Partial Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 542.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Solutions Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 10:24 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories











