|
Exquisite find in the Central Corridor area! Beautifully designed and executed home by Michael Scott Garvin. British Colonial inspired.Designers own private residence with every upgrade possible in a home of this caliber. Home wraps itself around the entry courtyard. Old world decor, fixtures and materials used throughout. Cherry cabinetry with glass display doors and extensive custom millwork. Bathrooms are works of art with vessel sinks and furniture-grade vanities. Custom ceiling treatments throughout (barreled, arched, paneled and hand-painted)Hand-carved ancient stone columns. Chiseled stone flooring. Chef's kitchen with gas stove, dishwasher drawers, and granite and marble surfaces.Stone accents in wine-tasting room. Floor plan is flexible, with extra rooms to use creatively.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Orangewood Blk 2 Lots 11-15 |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
54
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Richard Simis |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison Meadows |
| High School | Central |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Michael S. Garvin |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Madison Richard Simis |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Other (See Remarks) |
| Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Furnished(See Rmrks), No Interior Steps |
| Fencing | Block |
| Fireplace | 1 Fireplace, Exterior Fireplace |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Central, Central |
| Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Other (See Remarks), Washer Included |
| Legal Info: Lot Number | 5 |
| Legal Info: Range | 3E |
| Legal Info: Section | 8 |
| Legal Info: Township | 2N |
| Marketing Name | Central Corridor Area |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Custom |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Detached, Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | Concrete, Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 6843.00 |
| Technology | Cable TV Avail, Pre-Wire Sat Dish, Sat Dish Intrnt Lsd, Sat Dish TV Lsd, Security Sys Owned |
| Utilities | APS, City Electric, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 9:43 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 9:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories



















