|
Owner prefers to Carry! A $500,000 fourteen month remodel was just completed in Dec. 2011! Redesigned New York-Style Penthouse at Esplanade Place! 'Rooms with a View' attract attention to this 3,350sf residence, located on the top floor of this exclusive high-rise building - adjacent to the Ritz Carlton Hotel! Remodeled by Award-Winning Designer, Pat Bresemann. 2 master suites w/detailed closet features w/ a section dedicated to an extensive shoe collection. Artfully designed mirrored baths, one w/spa tub has 2 types of spa bubbles. 3rd bath w/awe-inspiring, sparkling emerald sink vessel. Chef's kitchen w/Wolf gas BBQ. range, hardwood floors & two view balconies! 3 parking spaces! 4th BR curently media room.PH2 also for sale. Buy both & combine & have the largest Pent House in PHX!
Property Type(s):
Apartment Style/Flat, Residential, Condominium
| Last Updated | 5/4/2012 | Tract | Esplanade Place |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
80
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Elementary |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison #1 |
| High School | Camelback |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Contemporary |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Esplanade Place |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602.725.5125 |
| Association & Fees: HOA Transfer Fee Amt | 500.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 2544.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Gas, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Edmunds/McCarthy |
| Building Style | High Rise |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Guarded Entry, Near Bus Stop, On-Site Guard, Workout Facility |
| Const - Finish | Painted |
| Construction | Frame - Metal |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Madison Elementary |
| Energy Features | Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s) |
| Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Wood |
| Heating | Electric Heat |
| High School | Camelback, Camelback |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Full |
| Kitchen Features | Cook Top Gas, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | None |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | PH1 |
| Legal Info: Range | 3E |
| Legal Info: Section | 23 |
| Legal Info: Township | 2N |
| Marketing Name | Esplanade |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Tubs with Jets |
| Model | E |
| Other Rooms | Den/Office, Great Room, Media Room |
| Ownership | Condominium |
| Parking | Assigned Parking, Electric Door Opener, Gated Parking, Separate Strge Area, Valet |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 17206.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, Neighbor Below, Penthouse, Two Common Walls |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 9:43 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 9:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories

























