This property is a short sale lender approval required. Property is in very good condition with 2 bedrooms upstairs. Nice enclosed patio to front door leads in to living and dining with modern kitchen! Modern exterior and attached 1 car garage!Close to shopping and freeways making this home a great buy.
Property Type(s):
Townhouse, Residential
| Last Updated | 5/1/2012 | Tract | Summerfield 6 |
|---|---|---|---|
| Year Built | 1984 | Garage Spaces | 1.0 |
| County | Maricopa | Total Parking | 1 |
|
|
49
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hohokam Elementary - Scottsdale |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Supai |
| High School | Coronado High |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Vision Community Mgm |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 180.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Builder Name | Scottsdale Belleview |
| Complex Feature | Community Pool, Community Spa, Near Bus Stop |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Hohokam Elementary - Scottsdale |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Green/Energy Cert | Energy Star Cert |
| Heating | Electric Heat |
| High School | Coronado High, Coronado High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Gravel/Stone Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 3 |
| Legal Info: Range | 4E |
| Legal Info: Section | 1 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 516.00 |
| Technology | Cable TV Avail |
| Unit Style | Three or More Levels, Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories










