LIKE NEW!!! FRESHLY PAINTED!!! MOVE IN READY!!! LOCATION, LOCATION, LOCATION!!! BEAUTIFUL, SOPHISTICATED Townhome located w/in Private, Guard Gated, Talon Retreat at Grayhawk. Neutral Custom Paint Throughout, Plush Carpets, Open Floor Plan, Vaulted Ceilings & More! Great Room w/Cozy Gas Fireplace opens to a Private Patio, Formal Dining Room & Fabulous Kitchen w/Upgraded GE Appliances! Perfect Home for entertaining or simply wrapping yourself in quiet luxury. Grand Stairway to Spacious Master Suite & Balcony w/Mountain Views. Beautiful Master Bath with His & Her Double Sinks, Soaking Tub & Walk-In Closet w/Plenty of Built-In Shelving. Guest Ensuite w/Gorgeous Mountain Views! Home Office. Loads of Storage Space!! Clubhouse, Tennis, Golf & More!! Come and See, It's Worth It!
Property Type(s):
Townhouse, Residential
| Last Updated | 4/12/2012 | Tract | Cachet At Grayhawk |
|---|---|---|---|
| Year Built | 2001 | Community | Grayhawk |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
26
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Grayhawk |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Mountain Trail |
| High School | Pinnacle |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Other Bdrm Split |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | .00875 % |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Cachet at Grayhawk |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-551-4300 |
| Association & Fees: HOA Transfer Fee Amt | 121.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 260.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 378.00 |
| Association & Fees: PAD Pd | Quarterly |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Bldg Number | 11 |
| Builder Name | Cachet |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Near Bus Stop, On-Site Guard, Transportation Svcs, Workout Facility |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Grayhawk |
| Energy Features | Ceiling Fan(s), Engy Star Appliances, Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Private Street(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Intercom, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Pinnacle, Pinnacle |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1104 |
| Legal Info: Range | 4E |
| Legal Info: Section | 25 |
| Legal Info: Township | 4N |
| Marketing Name | Cachet@Grayhawk |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Flood Plain |
| Model | Legacy |
| Other Rooms | Den/Office, Great Room, Loft |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Permit/Decal Req'd, Unassigned Parking |
| Pool - Private | No Pool |
| Roofing | All Tile, Concrete |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 2210.14 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng One Room, Pre-Wire Sat Dish, Security Sys Owned |
| Unit Style | End Unit, Two Common Walls, Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Fine Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:15 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories























































