|
UNMATCHED in LOCATION and FINISHES this IMMACULATE 3bed/3.5bath high-rise condo comes with SIMPLE ELEGANCE, COMFORT, LUXURY, lock-and-leave CONVENIENCE & SECURITY in the heart of SCOTTSDALES SHOPPING, DINING and CULTURAL EPICENTER. Open Living/Great room has fireplace and over-sized balcony, large entertaining kitchen w/gas range, granite and Viking appliances. SPLIT FLOOR PLAN with dark wood/travertine/marble flooring, finishes and accents throughout. URBAN VIEWS from every room, upgraded Lutron lighting, premium electrical pkg and built-in Classy Closets. PAMPERING AMENITIES INCLUDE 24hr SECURITY, CONCIERGE SERVICE, VALET, ROOFTOP POOL and SPA, clubroom/lounge, WINE CELLAR, FITNESS CTR w/steam sauna, gated and DISCRETE underground PARKING w/storage room. Priced aggressively ...
Property Type(s):
Apartment Style/Flat, Residential, Condominium
| Last Updated | 5/14/2012 | Tract | Scottsdale Waterfront Residences |
|---|---|---|---|
| Year Built | 2007 | Community | Scottsdale Waterfront |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
82
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hopi |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Ingleside |
| High School | Arcadia High |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Scottsdale Waterfron |
| Association & Fees: HOA Telephone | 480-219-8304 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1526.53 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Pest Control, Roof Repair, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Builder Name | Edmunds/Opus |
| Building Style | High Rise |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Metal |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Hopi |
| Energy Features | Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s) |
| Features | Fire Sprinklers, No Interior Steps |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Electric Heat |
| High School | Arcadia High, Arcadia High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Gas, Refrigerator, Wall Oven(s) |
| Landscaping | None |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 601-2 |
| Legal Info: Range | 4E |
| Legal Info: Section | 22 |
| Legal Info: Township | 2N |
| Marketing Name | SCOTTSDALE WATERFRONT |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Great Room |
| Ownership | Condominium |
| Parking | Assigned Parking, Community Structure, Electric Door Opener, Gated Parking, Separate Strge Area, Valet |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Mountain View(s), North/South Exposure |
| Roofing | Other (See Remarks) |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Builder |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 7678.58 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd |
| Unit Style | All on One Level, Neighbor Above, Neighbor Below |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeffrey Buettner to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:15 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 8:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
Share via
|
|
|
|
|
|
|
|
Email a Friend
Real Estate Search
Our Coverage Areas
Categories




















